Users
Total Users
15
Active
11
Pending
2
Revoked
2
| Name | Role | System Role | Status | Enrolled At | Actions |
|---|---|---|---|---|---|
JD John Doe john.doe@example.com | Investigator | signatory | active | Mar 10, 2024 | |
JS Jane Smith jane.smith@example.com | Principal Investigator | sponsor admin | active | Feb 15, 2024 | |
MC Michael Chen michael.chen@example.com | Sub-Investigator | signatory | enrolled | Apr 20, 2024 | |
SJ Sarah Johnson sarah.johnson@example.com | Research Coordinator | signatory | active | May 1, 2024 | |
RK Robert Kim robert.kim@example.com | Auditor | auditor | active | — | |
ED Emily Davis emily.davis@example.com | Investigator | signatory | active | Jun 10, 2024 | |
CM Carlos Mendez carlos.mendez@example.com | Research Nurse | signatory | pending | — | |
PP Priya Patel priya.patel@example.com | Sub-Investigator | signatory | active | Jul 5, 2024 | |
TB Thomas Brown thomas.brown@example.com | Pharmacist | signatory | revoked | Feb 1, 2024 | |
LW Lisa Wong lisa.wong@example.com | Study Monitor | sponsor admin | active | — |
Showing 1–10 of 15
1 / 2