Audit Events
Total Events
25
Info
16
Warnings
4
Errors
5
| Event Type | Entity Type | Actor IP | Severity | Created At |
|---|---|---|---|---|
| user.login | user | 192.168.1.10 | info | Mar 12, 2024 |
| device.enrolled | device | 192.168.1.10 | info | Mar 12, 2024 |
| token.submit | token | 192.168.1.10 | info | Mar 12, 2024 |
| invite.sent | invite | 192.168.1.1 | info | Apr 15, 2024 |
| invite.consumed | invite | 192.168.1.22 | info | Apr 20, 2024 |
| device.enrolled | device | 192.168.1.22 | info | Apr 20, 2024 |
| token.submit | token | 192.168.1.22 | info | Apr 22, 2024 |
| user.login | user | 192.168.1.5 | info | May 10, 2024 |
| project.updated | project | 192.168.1.5 | info | Jun 15, 2024 |
| invite.sent | invite | 192.168.1.1 | info | Jun 5, 2024 |
Showing 1–10 of 25
1 / 3