Invites
Total Invites
12
Pending
5
Consumed
4
Expired
3
| User | Type | Status | Sent At | Expires At | Resend Count | Actions | |
|---|---|---|---|---|---|---|---|
JD John Doe | john.doe@example.com | enrollment | pending | Feb 1, 2025 | Feb 8, 2025 | 0 | |
CM Carlos Mendez | carlos.mendez@example.com | enrollment | pending | Jan 15, 2025 | Jan 22, 2025 | 1 | |
JW James Wilson | james.wilson@example.com | enrollment | pending | Feb 10, 2025 | Feb 17, 2025 | 0 | |
SJ Sarah Johnson | sarah.johnson@example.com | enrollment | pending | Feb 20, 2025 | Feb 27, 2025 | 2 | |
PP Priya Patel | priya.patel@example.com | enrollment | pending | Mar 1, 2025 | Mar 8, 2025 | 0 | |
MC Michael Chen | michael.chen@example.com | enrollment | consumed | Apr 15, 2024 | Apr 22, 2024 | 0 | |
ED Emily Davis | emily.davis@example.com | enrollment | consumed | Jun 5, 2024 | Jun 12, 2024 | 1 | |
DM David Martinez | david.martinez@example.com | enrollment | consumed | Aug 8, 2024 | Aug 15, 2024 | 0 | |
AC Amanda Clark | amanda.clark@example.com | enrollment | consumed | Sep 10, 2024 | Sep 17, 2024 | 2 | |
TB Thomas Brown | thomas.brown@example.com | enrollment | expired | Jan 10, 2024 | Jan 17, 2024 | 3 |
Showing 1–10 of 12
1 / 2